CITY OF PRINCE RUPERT-----10-Jan-97----1997 Provisional Budget
| EXPENDITURES | Prov'l 1997 | Budget 1996 | Actual 1995 | |
| General Government | ||||
| 2 | Legislative | 129,800 | 129,800 | 108,860 |
| 2 | Administrative | 769,500 | 738,800 | 974,060 |
| 3 | Human Resources & Financial | 784,500 | 1,018,770 | 936,505 |
| 3 | Administration Charge Recover | (805,100) | (793,400) | (801,666) |
| Protective Services | ||||
| 4 | Police | 4,019,000 | 3,565,700 | 3,362,866 |
| 5 | Fire | 1,966,200 | 1,927,300 | 1,876,201 |
| 6 | Emergency Measures | 23,500 | 21,800 | 21,765 |
| 6 | Development Services | 227,400 | 188,400 | 244,330 |
| 7 | Street Lighting | 181,000 | 140,000 | 172,255 |
| 7 | Traffic Control | 52,900 | 43,900 | 55,730 |
| 7 | Animal & Pest Control | 119,900 | 123,600 | 112,472 |
| 8 | Engineering - Administration | 550,700 | 685,000 | 267,613 |
| 9 | - Capital Improvements | 1,178,000 | 1,052,000 | 1,117,158 |
| 11 | Public Works - Administration | 489,000 | 448,000 | 694,293 |
| 112 | Vehicles &: Equipment | 0 | 20,000 | 215,131 |
| 112 | Garage/Stores/Environment | 219,800 | 257,000 | 251,002 |
| 13 | Road Transport | 1,116,000 | 1,353,000 | 1,393,339 |
| 14 | Solid Waste | (339,800) | (187,100) | (215,381) |
| 15 | Cemetery | 130,100 | 124,500 | 115,493 |
| Engineering & Public Works | 3,343,800 | 3752400 | 3,838,648 | |
| 15 | Miscellaneous | 5,800 | 45,400 | 42,761 |
| Social Services | ||||
| 16 | Civic Buildings | 229,500 | 188,000 | 191,762 |
| 17 | Economic Development & Tourism | 158,750 | 243,700 | 393,218 |
| 18 | Park Avenue Campground | (1,000) | (300) | (57,717) |
| 33 | Transit | 91,200 | 91,200 | 84,242 |
| 33 | Airport Fuel Dealership | (11,100) | (25,800) | 189,672 |
| 34 | Ferry Operating Deficit | 400,000 | 400,000 | 398,019 |
| 19 | Recreation Department | 1,494,100 | 1,527,500 | 1,632,017 |
| 22 | Parks | 500,000 | 502,000 | 539,173 |
| 23 | Golf Course | 173,800 | 160,800 | 180,773 |
| 24 | Civic Services Grants | 1,010,300 | 809,100 | 776,162 |
| 24 | Debt Repayment | 1,445,704 | 1,663,430 | 1,884,495 |
| Tax Sharing | 500,000 | 500,000 | 479,705 | |
| Contingencies | 200,000 | 200,000 | 27,972 | |
| Transfer to Reserve A/C | 200,000 | |||
| 17,009,454 | 17,162,100 | 17,864,280 |
| REVENUES | Prov'l 1997 | Budget 1996 | Actual 1995 | ||
| 25 | Grants in Lieu of Taxes | 1,238,000 | 2.1% | 1,212,000 | 1,297,800 |
| 25 | Trade Licenses | 190,000 | 0.0% | 190,000 | 189,675 |
| 25 | Rentals | 56,000 | 0.0% | 56,000 | 62,639 |
| 25 | Return on Investments | 200,000 | 0.0% | 200,000 | 157,870 |
| 25 | Penalties & Interest | 336,000 | 0.0% | 336,000 | 990,658 |
| 25 | Own Agency Transfers | 1,680,000 | 8.4% | 1,550,000 | 1,550,000 |
| 25 | Miscellaneous | 14,600 | (72.5%) | 53,100 | 123,469 |
| 25 | Local Government Grants | 329,300 | (63.6%) | 905,000 | 864,997 |
| Property Taxation | 12,965,554 | 2.4%- | 12,660,000 | 12,835,500 | |
| TOTAL | 17,009,454 | 0.9% | 17,162,100 | 18,072,608 | |
| Balance | 208,328 |
Disclaimer: This is a scanned document given to council in Jan.97; it is the first page of 34; copies of are available at City Hall. Not official or sanctioned copy.