e-princerupert.com
Prince Rupert's Regional Information Site
|
News links |
|
More - on Monday's Council mtg Friday
| May 16th | Cowbay vision | Meeting at Crest intersting | Posters and wooden models tell story | And then came the questions |
| May 15th | Council | First look meeting | Wasn't as boring as agenda 'promised' | Even a suited Ken Shaw spoke about Pinnacle EA |
| May 11th | We See | Closing/ opening stores | Salmonberry Trading back -- farmers' market later | Accumulated surplus and layoffs |
| May 8th | We See | Emergency Blg council presentation | Street scenes -- from trees to pigeons to illegal signs | to local bedbug infestation |
| May 4th | We See | Getting ready -- | Cruise ship preparations | mowing & tennis etc |
| May 2nd | Council | Public and budget | Community Charter requires it | Russell & Nichols + mine |
| April 25th | Council | Cruise matters first | Then the 1.5% tax increase | Then Funds and skateboards |
| April 18th | We See | Marathon to Native Art | To Book signings to signs pf spring | Emergency bldg commitment etc |
| April 12th | We See | Closing stores | to Dandelions -- to mental | Sorry late |
| April 10th | Council | Council mtg tonight | I comapre previous budgets | 'creative accounting'? |
| April 5th | Council | First look EB mtg(2) | Park across street 'chosen'? | CN to burn 'creosote'? |
| April 2nd | Council | From chickens to $$ | Council sets priorities -- sort of | First look at Budgeting |
| March 26th | SQCRD | Budget and Sandspit | But first Wild Life Shelter 'problems' | SQCRD becoming a joke |
| March 12th | Council | Council tonight | And look at SQCRD 'budget' | And a look around town too |
| March 9th | Council | Overview of Monday mtg | Emergency (bldg) or bullying? Accoungtability | Plus quick look at events of last week |
| February 29th | Council | Another long meeting | Some muncipal business besides the fish, Enbridge | Sidewalks and boulevards too |
| February 26th | Council | Pipelines, Tankers etc | Plus we see Rumors-- from buildings to asbestos | But Tanker backgrounder most useful |
| February 20th | SQCRD | First look at mtg | Tankers 're-issue' and squabbles -- Rethink SQCRD? | Plus Fish versus Enbridge? Who speaks for Oceans? |
| February 17th | SQCRD | SQCRD tonight | Enbridge hearings in town w Mark Forsythe's Almanac | Paradigm shift needed $$ or people? |
| February 14th | Council | First look at meeting | Anchor Inn +Emergency Bldg | Plus geat weather |
| February 8th | We See | Catching up -- protests | From No tankers to Education is a right | To 'endagered' Eulcahon |
| January 29th | SQCRD | Two long meetings | From Tanker Traffic to Recycling | But the Budget more interesting -- |
| January 27th | Council | 2nd look Council | Generational divide and modus operandi | Plus La Nina & AO |
| January 25th | Council | Very long meeting | First look: from Poverty to Hula Hoop (fads) | PREDC gives presentation etc |
| January 23 |
Council |
Counciil mtg tonight | More on Grants -- here library | Snow -- sidewalks etc |
| January 17th |
Council |
Community Grants | Presentations interesting | plus snow & cold |
| January 11th |
Council |
First look meeting | What happened+ Significance | Jen and Judy 'emerge' -- making a difference |
| January 8th |
Council |
Meeting Monday | Could be important -- Waterfront Plan | Enhancement Grants -- new process |
| December 19th | SQCRD | Elections etc | Old boys club --- beginning of end? But | telus, NDIT, and trucks turning |
| December 15th |
Council |
Interesting meeting | From pellets to golf booze to dog parks | And emergency response time |
| December 11th | We See | DFO season review | Symbolism -- world changes? | Plus trucks turning |
| December 6th |
Council |
Initial meeting | I saw a revolution happening--- time will tell | Climate change adaption meeting -- 1st look |
| November 30th |
Council |
1st look Monday mtg | End of term photo ops | But real content 'intrudes' |
| November 27th | SQCRD | The show must go on -- leaves, sick, etc | From Resource Roads to pay raises to Dodge water | And a healthful dock replacemnt? |
| November 21st | Election | Surprising results | and the Craft Fair too | Rains wash away snow |
| November 15th | Council | First look meeting | Dull meeting -- Election | Parking and WWW use |
| November 11th | Forum | Library Mayoralty | Turns into all Candidates | Plus Poly-tricks signs? |
|
Links to online Oil_price.net
– oil to gold current prices See current PR
court list and recently completed
cases as PDF |
Previous Articles from 2011
Older
material from 2009 to 2003
|
Name changed to e-princerupert.com Stories
--- PR
Sewage Treatment? Harbour System
is complex (geography) |
|
Seen in
various Media online Global Food supply -- see FAO Food Price Indices --- And FAO ‘early Warning’ system------- Port Ed Highway 16 Weather cam |
EnvCanada:-PR 5 day
forecast
City Hall Weather and YPR ‘real time’ flight
info
NOAA Satellite IR image, Similar
but gaudier colors
EC Satellite
page for Pacific GOES West
300 MB Jet Stream—latest -- PR Tides for
today -
Marine Weather forecast Dixon
Entrance East
- NOAA
useful images depicting Winds –
and Rain over
NE Pacific/ North Coast BC
EC Model predicts precipitation: graphic 12/24/36/48hr
prediction
NOAA graphic
shows daily wave heights well and barometric pressure forecasts
–
NOAA precip data 30/90/year
Env CA Weather warnings for
BC
EC Marine Warnings click map
CA Current weather map w jet steams
Global Seismic
graphic w updates
BC Weather data
click map
Correct Greenwich
Mean Time – for Pacific
|
Weather
link for:
|
· Satellite image updated
often |
|
|
Older material (2009
-2003) listed
less
recent articles
(2002 & earlier) ---Or see everything listed in Table of contents file
|
Forestry, Fishing, Mining, Transportation |
|
Mainly books about the NorthCoast |
[ Nature ] Forests, River, Ocean
|
Communities, History, Ideas, Arts |
|
|
|
Email -
Last Update---
May 16, 2012